Charcoal making machine provides a cutting-edge solution for efficient biomass recycling. As a technology partner of Puro.earth, Beston Group BST-50S equipment meet the highest standards in carbon sequestration, contributing to biochar carbon removal projects. With a proven track record of successful project worldwide, Beston charcoal machine not only enhances environmental sustainability but also creates additional income opportunities for customers by utilizing biomass waste efficiently.
Since delivery in July 2024, the equipment has been operating smoothly:
| Model | BST-50 Standard | BST-50S LM | BST-50S HM | BST-50S MAX | BST-06 Standard | BST-06MAX |
| Time to Market | 2015 | 2022 | 2022 | 2022 | 2025 | 2025 |
| Operating Mode | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous |
| Application | Commercial Scale | Commercial Scale | Commercial Scale | Commercial Scale | Testing | Testing |
| Dust Removal System | Standard | Advanced | Advanced | Advanced | Standard | Advanced |
| Feeding Capacity | 10-15m³/h | 10-15m³/h | 10-15m³/h | 10-15m³/h | 100-300KG/H | 100-300KG/H |
| Biochar Discharge Temperature | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ |
| Puro.earth Authentication Model | × | √ | √ | √ | × | |
| Maximum Pyrolysis temperature | 650℃ | 650℃ | 650℃ | 850℃ | 650℃ | |
| Service Life | 5-8 years | 5-8 years | 5-8 years | 8-10 years | 5-8 years | |
| Annual Operating Time | 7200 hours | 7200 hours | 7200 hours | 7200 hours | 8000 hours | |
| Land Space Required (L*W*H*m) | 35m×15m×8m | 65m×15m×8m | 65m×15m×8m | 65m×15m×8m | 25m*18m*6m | |
| Total Power (KW) | 201.25kW | 453.35kW | 505.35kW | 505.35kW | 129.79 | 162.79 |
| Cooling Method | Recycling cooling Water | Industrial chiller | Industrial chiller | Industrial chiller | Recycling cooling Water | Industrial chiller |
| Installation Period (Calendar Days) | 50 | 70 | 70 | 70 | 45 | 50 |
7200H/Y Stable Operation
This technology ensures charcoal machine does not form blockages, thereby achieving continuous operation with excellent performance.
10+m³/h Processing Capacity
Unique dual-cylinder furnace structure enables multi-stage carbonization, which greatly improves operating efficiency of biochar pyrolysis machine.
By partnering with Beston Group, businesses gain access to state-of-the-art charcoal making machine designed for efficient and sustainable biomass recycling. Our expertise in advanced pyrolysis technology and global presence ensures customers can maximize their resource recovery while minimizing environmental impact. With our commitment to innovation and sustainability, you can confidently scale up your recycling operations and contribute to a greener future. For more news on carbon removal, follow us on LinkedIn.