Egg tray making machine India helps Indian farmers and other investors to make more benefits from eggs. When you wanna invest in an affordable machine with easy operation and long-term service, choose Beston. Beston has exported more than twenty sets of machines to India. With rich experiences, Beston will offer you optimized machines and services.
There is a video recorded by Beston Group and a customer in India. This customer purchased BTF4-8 egg tray machine from us. After running a period, this customer was satisfied with the production line and recorded a video for Beston Group. See the details.
Model | BTF1-3 | BTF1-4 | BTF3-4 | BTF4-4 | BTF4-8 | BTF5-8 | BTF6-8 | BTF8-8 | |
Capacity | 800-1000pcs/h | 1200-1500pcs/h | 1800-2200pcs/h | 2500-3000pcs/h | 4000-5000pcs/h | 5000-6000pcs/h | 6000-7000pcs/h | 8000-9000pcs/h | |
Forming Mould Quantity | 3 | 4 | 12 | 16 | 32 | 40 | 48 | 64 | |
Total Power | 32kw | 36-60kw | 55-74kw | 58-88kw | 127-144kw | 153-190kw | 226-239kw | 374.2 | |
Electricity Consumption | 23.1kw/h | 29.4kw/h | 37.59kw/h | 57.4kw/h | 89kw/h | 113kw/h | 156kw/h | 260.4kw/h | |
Staffing Demand | 3-5 | 4-6 | 4-6 | 4-6 | 4-6 | 5-7 | 6-8 | 6-8 | |
Material Consumption | Paper | 85kg/h | 102kg/h | 170kg/h | 212kg/h | 298kg/h | 425kg/h | 520kg/h | 640kg/h |
Water | 195kg/h | 235kg/h | 391kg/h | 488kg/h | 685kg/h | 977kg/h | 1196kg/h | 1472kg/h | |
Fuel Consumption (Multi-layer Metal Drying) | Natural Gas | 25-35m³ | 30-40m³ | 35-45m³ | 48-58m³ | 60-70m³ | 75-85m³ | 90-100m³ | 120-130m³ |
Diesel | 20-30kg | 23-33kg | 27-37kg | 40-50kg | 48-58kg | 60-70kg | 67-77kg | 90-100kg |
Many Indian customers contacted Beston to see paper trays machines at Beton manufacturing machine. Beston sales gave a description and run the machine there.
Normally, Beston sales made a detailed business plan and configuration according to customers’ requirements. Face-to-face communication helps us to understand customers’ ideas clearly.
After Indian customers ordered from Beston, we arranged the shipment quickly. Before delivery, we checked machines and gave a run trail.
After receiving and checking automatic pulp egg tray machine, customers are able to contact Beston and require engineers to help them to install. In this installment process, engineers are responsible for the whole installment and provide some technical skills. After running the machine successfully, training is also available.
As so far, we have received much good feedback from Indian customers.
There are many egg tray making machine suppliers in India. Beston is an egg tray making machine manufacturer in China. We offer the quality machine at the most competitive price to Indian customers. For minimize egg tray machine price in India, Beston offers the following tips to achieve the minimum benefits.
Beston offers 5 models from small-scale to large-scale production. When you order these machines, ensure how many raw materials you wanna process. Besides, know how many trays you wanna produce per week. When you choose the right egg carton machines, the value of machines will be realized to the most extent.
An experienced manufacturer will help you to make an ROI analysis according to your local area, including setup cost, raw materials cost, labor cost, energy cost, tray benefits. Beston has more than 10 years of experience. We will assist you to choose the most appropriate machines and devices on the basis of a profitable business plan.
Beston, as the top manufacturer in China, provides a comprehensive service. All machines ordered from Beston have a one-year guarantee. Besides, we also offer the following service for our machines.
24-hour online service
Site installment and training service
Video guidance online
Spare-parts offering
The automatic metal drying line is composed of a conveyor and multiple-layers drying room. It has high-level automation. It dries egg trays in a high-efficient process. Besides easy installment, it is simple to maintain. See more egg tray dryers specifications here.
Return on Investment of BTF5-8 Egg Tray Production Project | ||||||||
Intruction | According to the market data of European market, the estimated ROI report, the varous expenses are as follows: | |||||||
Fixed Investment Cost | Item | Details | Unit | Unit Price/USD | Quantity | Amount/USD | Total Amount | Remark |
Equipment | BTF5-8 | Set | 150, 500.00 | 1.00 | 150, 500.00 | |||
Transportation | From China to Destination Port | Set | 44, 000.00 | 1.00 | 44, 000.00 | |||
From Port to Site | Set | 1, 600.00 | 1.00 | 1, 600.00 | ||||
Custom Tax | 15% | Set | 29, 175.00 | 1.00 | 29175.00 | |||
Installation | Beston Technican's Salary | Day | 350.00 | 15.00 | 5, 250.00 | |||
Round-trip Air Tickets | Ea | 2, 500.00 | 2.00 | 5, 000.00 | ||||
Visa | Ea | 350.00 | 1.00 | 350.00 | ||||
Local Welder | Day | 120.00 | 40.00 | 4, 800.00 | ||||
Local Plumber | Day | 120.00 | 40.00 | 4, 800.00 | ||||
Local Labor | Day | 108.00 | 60.00 | 6, 480.00 | ||||
Crane Forklift | Day | 160.00 | 10.00 | 1, 600.00 | ||||
Materials | Installation materials ready | Set | 2, 000.00 | 1.00 | 2, 000.00 | Foundation, pipe, etc. | ||
License | / | Ea | 0.00 | 1.00 | 0.00 | Environmental, firefighting, etc. | ||
Workshop | 1000.00 | ㎡ | 380.00 | 1000.00 | 38, 0000.00 | Rent in rural area | ||
US$: 635,555.00 | ||||||||
Opretating Cost | Raw Materials | Waste Paper | Ton | 0.00 | 9.56 | 0.00 | 22.5 hours per day working | |
Water | / | m³ | 0.32 | 28.69 | 9.18 | |||
Electricity | / | KWH | 0.08 | 2787.75 | 209.08 | 22.5H | ||
Fuel | Natural Gas | m³ | 0.37 | 1485.00 | 549.45 | |||
Labor | / | People | 108.00 | 4.00 | 432.00 | |||
Maintenance | / | Day | 5.00 | 1.00 | 5.00 | |||
Depreciation | 8 Years | Day | 264.81 | 1.00 | 264.81 | |||
Tax | 5% | 0.00 | ||||||
US$: 1, 469.53 | ||||||||
End Product Price | Egg Trays | 5000 pieces per hour | Pieces | 0.00 | 112, 50.00 | 5, 625.00 | ||
Subcidy | / | Ton | 0.00 | 0.00 | 0.00 | |||
US$: 5, 625.00 | ||||||||
Daily Income | US$: 4, 155.47 | |||||||
Monthly Income | Working Day | Day | 25.00 | US$: 103, 886.83 | ||||
Yearly Income | Working Day | Day | 300.00 | US$: 1, 246, 642.01 |
When investors consider the whole project cost, pay attention to the following factors, machine price, drying system cost, shipment fee, construction cost, manual labor cost, fuel cost, electricity cost. If you still have other questions, just leave your requirement to us.
Firstly, all Beston machines are automatic types. The price ranges from USD99200. For drying systems, it is the metal dryer. If you have the intention to invest in a high-level automation dryer,and metal dryer are excellent options.
Paper pulp egg tray making machine India is a good choice when you wanna improve the egg’s value. Choose the suitable one according to materials quantity, land field, or other requirements. Contact us to get the newest price now. Besides, see more egg tray machine cases there.