Charcoal making machine in the United States of America can be widely used in various fields. This equipment can make charcoal/biochar. In addition, this equipment can also be used for harmless treatment of sludge. If customers buy this kind of equipment from Beston, they will not only get quality-guaranteed machines, but also a series of technical support services, installation services and after-sales services. If customers are interested, contact Beston.
This machine is widely used in the following different fields in the United States. Before ordering this charcoal production equipment, please tell Beston what you are doing with this equipment.
• Treat a large amount of agricultural waste, forest waste, and livestock waste harmlessly;
• The final product produced by this equipment is applied to soil remediation;
• Increase carbon sinks/carbon sequestration to reduce the impact of greenhouse gases. And this equipment help reach carbon peaks as soon as possible;
• The final product produced by this equipment is used as heating fuel for various factories;
• The final charcoal could help customers to increase carbon credit. Customers could sell carbon credit at a good price;
• It can harmlessly dispose of industrial waste, such as sewage sludge, wood chips, and bagasse;
• The product produced by this equipment is used as an alternative fuel for Barbecue/roasting;
• The final charcoal produced by this equipment is used as fuel for Shisha;
• The product produced by this equipment is used as an alternative fuel for family cooking/food stalls.
In the United States, this biochar pyrolysis equipment can carbonize many kinds of raw materials. Some commonly used raw materials are listed in the description below. If the raw materials you need to process are not included, please contact Beston to confirm.
Agricultural Waste Waste rice husk, cotton stalks, corn stalks, corn cobs, soybean stalks, straw, wheat stalks, sorghum stalks, peanut shells/groundnut shells, oat stalks, oat husks, barley stalks, poultry litter, etc.
Forest Waste Wood, branches, tree residues, bamboo, etc.
Nut Shell Waste Almond shells, pistachio shells, olive seed shells, peach pits, palm kernel shell, coconut shell, hazelnut shell, etc.
Industrial Waste Sugarcane bagasse, wood chips/sawdust, sewage sludge, etc.
Model | BST-50 Standard | BST-50S LM | BST-50S HM | BST-50S MAX | BST-06 Standard | BST-06MAX |
Time to Market | 2015 | 2022 | 2022 | 2022 | 2025 | 2025 |
Operating Mode | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous |
Application | Commercial Scale | Commercial Scale | Commercial Scale | Commercial Scale | Testing | Testing |
Dust Removal System | Standard | Advanced | Advanced | Advanced | Standard | Advanced |
Feeding Capacity | 10-15m³/h | 10-15m³/h | 10-15m³/h | 10-15m³/h | 100-300KG/H | 100-300KG/H |
Biochar Discharge Temperature | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ |
Puro.earth Authentication Model | × | √ | √ | √ | × | |
Maximum Pyrolysis temperature | 650℃ | 650℃ | 650℃ | 850℃ | 650℃ | |
Service Life | 5-8 years | 5-8 years | 5-8 years | 8-10 years | 5-8 years | |
Annual Operating Time | 7200 hours | 7200 hours | 7200 hours | 7200 hours | 8000 hours | |
Land Space Required (L*W*H*m) | 35m×15m×8m | 65m×15m×8m | 65m×15m×8m | 65m×15m×8m | 25m*18m*6m | |
Total Power (KW) | 201.25kW | 453.35kW | 505.35kW | 505.35kW | 129.79 | 162.79 |
Cooling Method | Recycling cooling Water | Industrial chiller | Industrial chiller | Industrial chiller | Recycling cooling Water | Industrial chiller |
Installation Period (Calendar Days) | 50 | 70 | 70 | 70 | 45 | 50 |
Beston biomass charcoal making machine has different safety devices, such as explosion-proof holes on the main furnace, alarm devices on the PLC electric control cabinet, explosion-proof water seals, and so on. These designs have greatly improved the safety of customers’ on-site operations.
Beston charcoal manufacturing machine can be equipped with an IOT system as an option. It can monitor the operation of the project and set early warning strategies. Alarm information can be pushed to customers on the mobile terminal synchronously.
Continuous and skid-mounted equipment adopts a double-layer cylinder. The outer layer can be heated deeply. The thermal efficiency is more than doubled. In addition, the recovered bio-gas can be directly used for heating in the main carbonization furnace.
Beston not only provides technical guidance for installation and maintenance but also provides technical support such as layout drawings, foundation soil, PID diagrams, circuit diagrams, etc. Customers can use these materials for installation. The installation process will go much smoother.
Beston charcoal making machine price ranges from $30,500. Beston has manufacturing factory and strong team. And Beston offers factory price. The price difference among these models is not only due to the processing capacity. Their production lines are configured differently and work in different ways. Please see their configuration system.
When customers use Beston biochar machine, the whole carbonization process is simple and safe. Please watch the production operation diagram below.
When this final product is used for different purposes, the profit is not the same. Regardless of the purpose, customers could profit from this biomass pyrolysis plant project. Please see the profit analysis table below. The data in this table is calculated based on the market conditions in the Middle East. If you get a clear profit situation, please send more detailed information to Beston.
Return on Investment of BST-50 Wood Chips Carbonization Project in The Middle East Regin | ||||||||
Item | Details | Unit | Unit price/USD | Quantity | Amount/USD | Total amount | Remark | |
Fixed Investment Cost | Equipment | BST-50 | Set | 250000 | 1 | 250000 | ||
Transportation | From China to Destination Port | Set | 90000 | 1 | 90000 | |||
From Port to Site | Set | 5800 | 1 | 5800 | ||||
Customs tax | 0.15 | Set | 37500 | 1 | 37500 | |||
Installation | Beston technician's salary | Day | 100 | 50 | 5000 | |||
Round -trip airtickets | Ea | 2420 | 2 | 4840 | ||||
Visa | Ea | 350 | 1 | 350 | ||||
Local welder | Day | 65 | 100 | 6500 | Two welders are needed | |||
Local plumber | Day | 65 | 20 | 1300 | ||||
Local labor | Day | 16.8 | 50 | 840 | ||||
Crane forklift etc. | Day | 80 | 30 | 2400 | ||||
Materials | Installation materials ready | Set | 3500 | 1 | 3500 | Foundation, pipe, etc. | ||
License | / | Ea | 2000 | 1 | 2000 | Environmental, firefighting, etc. | ||
Workshop | 500 | ㎡ | 160 | 500 | 80000 | |||
490030 | ||||||||
Operating Cost | Raw materials | Wood chips | Ton | 100 | 120 | 12000 | ||
Water | / | m³ | 1.76 | 3 | 5.28 | |||
Electricity | / | KWH | 0.11 | 2922 | 321.42 | |||
Fuel | Natural gas | Liter | 7.25 | 270 | 1957.5 | |||
Labor | / | People | 16.8 | 4 | 67.2 | |||
Maintenance | / | Day | 85 | 1 | 85 | |||
Depreciation | 8 years | Day | 209.3 | 1 | 209.3 | |||
Tax | 0.05 | 0 | ||||||
14645.7 | ||||||||
End Products Price | Biochar | 0.3 | Ton | 680 | 36 | 24480 | 30% of input | |
Wood vinegar | 0.08 | Ton | 1280 | 9.6 | 12288 | 8% of input | ||
Tar oil | 0.02 | Ton | 450 | 2.4 | 1080 | 2% of input | ||
37848 | ||||||||
Daily Income | 23202.3 | |||||||
Monthly Income | Working day | Day | 25 | 580057.5 | ||||
Yearly Income | Working day | Day | 300 | 6960690 |
Beston charcoal making machine in the United States could help customers to recycle waste, reduce carbon emission and make money. This is a business worthy of customers’ investment. Before investing, customers need to clearly understand their needs. Customers can contact Beston. Beston provides free consultation and technical guidance services. We win together! Beston offers other project videos on Youtube. If you are interested, please watch these videos.