BST-10 Beston charcoal making machine was installed in Lianyungang, Jiangsu Province, China this year. This charcoal making project is used to process wood chips. See the project photo recorded on the site.


What Raw Materials Can this Project Process?
Besides wood chips, there are many kinds of raw materials that can be processed by this machine, like bamboo, coconut shell, peanut shell, olive seed, rice hull, sewage sludge. All of these materials can be turned into charcoal or other useful products.





Beston Wood Chips Charcoal Making Machine Specifications
| Model | BST-50 Standard | BST-50 Max | BST-50S | BST-06 Quicker |
| Operating Mode | Continuous | Continuous | Continuous | Continuous |
| Application | Commercial-scale | Commercial-scale | Commercial-scale | Pilot Testing |
| Certification Platform | Isometric, Rainbow | Isometric, Rainbow | Puro.earth, Isometric, Rainbow | Rainbow |
| Reactor Material | Staineless Steel 304 | Staineless Steel 304 | Staineless Steel 310s | Staineless Steel 304 |
| Feedstock Moisture | Below 15% | From 15% to 55% | From 15% to 55% | Below 15% |
| Feedstock Size | 5-20mm | 5-20mm | 5-20mm | 5-20mm |
| Feeding Capacity (only for pyrolysis) | 10-15m³/h | 10-15m³/h | 10-15m³/h | 100-200KG/H |
| Max. Pyrolysis Temperature (Combustion Chamber) | 650℃ | 650℃ | 700℃ | 650℃ |
| Residue Retention Time | 15-20 minutes | 15-20 minutes | 15-20 minutes | 15-20 minutes |
| Operating Pressure | -20 - 0 pa | -20 - 0 pa | -20 - 0 pa | -20 - 0 pa |
| Cooling Method | Water | Water | Industrial Refrigeration Units | Water |
| Exhasut Gas Treatment | Standard | Standard | High Performance | Standard |
| Biochar Temperature | 45℃ | 45℃ | 45℃ | 45℃ |
| Annual Operating Hours | >7200hrs | >7200hrs | >7200hrs | >7200hrs |
| Service Life | 5-8 years | 5-8 years | 8-10 years | 5-8 years |
| Land Space Required (L*W*H*m) | 35*15*8 | 65*15*8 | 65*15*8 | 35*15*8 |
| Power Consumption | 121kw/h | 270-288kw/h | 270-304kw/h | 25.1kw/h |
| Water Consumption | 5-7m³/day | 5-7m³/day | 0 | 3-5m³/day |
| Fuel Consumption | 220-260m³/h | 220-260m³/h | 220-260m³/h | 30-50m³/day |
| Installation Period | 60 days | 60 days | 60 days | 7 days |
Why Choose Wood Charcoal Making Machine from Beston?
Project Assessment and Project Benefits
When you send a message to Beston, we will provide a project assessment according to your situation, for example, land, feeding materials, power, labor. Besides, if you need a detailed project profitability table, we are willing to provide this service to you.
High-quality Machine with Long Service Life
Beston charcoal making machines are rigorously tested by the manufacturing factory. Besides, the materials adopt on the production line are high-quality. Accordingly, the guaranteed machine can serve customers for more than 8 years.
Protect Your After-sales Service to the Maximum
Beston has a series of after-sales services to guarantee customers’ service, like installation service, tracking service and upgrade service. You won’t regret choosing Beston! Contact us now.
